2007 Scottsdale Grand Prix Results - March 17, 2007
Back to Scottsdale Grand Prix Home
page
Click on the category here or scroll down the page:
| P1-2 | W1-2 | M70+ | M 60+ | M50+ | M40+ | M30+ | W30+ |
| Jrs - W | Jrs-M | M5 | M4 | W4 | M3 | W3 | M2 |
| Result | RaceNumber | Category | LastName | FirstName | City | State | Team | |||
| 1 | 11 | Pro Cat 1-2 Male | Mazich | Sean | Phoenix | AZ | Team Waste Management | |||
| 2 | 19 | Pro Cat 1-2 Male | Vaughn | Denny | Tucson | AZ | Summit Velo | |||
| 3 | 30 | Pro Cat 1-2 Male | King | Austin | Phoenix | AZ | Jittery Joe's | |||
| 4 | 22 | Pro Cat 1-2 Male | Bounds | Jeremy | Scottsdale | AZ | Bicycle Haus | |||
| 5 | 489 | Pro Cat 1-2 Male | Lemke | Brian | Cave Creek | AZ | Landis/Trek | |||
| 6 | 26 | Pro Cat 1-2 Male | Gue | Owen | Missoula | MT | Hagens Bermen Cycling | |||
| 7 | 31 | Pro Cat 1-2 Male | Nelson | David | Tempe | AZ | Landis Trek | |||
| 8 | 17 | Pro Cat 1-2 Male | Wilson | Christopher | Sandwich | MA | RIDECLEAN | |||
| 9 | 212 | Pro Cat 1-2 Male | Kirkwood | Kevin | Scottsdale | AZ | Bicycle Haus | |||
| 10 | 13 | Pro Cat 1-2 Male | PARRISH | JONATHAN | CHANDLER | AZ | Team Waste Management | |||
| Come see officials | ||||||||||
| 11 | 142 | Pro Cat 1-2 Male | Karew | Jason | Tucson | AZ | Eclipse | |||
| 13 | 143 | Pro Cat 1-2 Male | O'Connor | Ryan | Tempe | AZ | Legal Sea Foods | |||
| 14 | 138 | Pro Cat 1-2 Male | Hummer | Chad | Tempe | AZ | CZ Racing | |||
| 15 | 23 | Pro Cat 1-2 Male | Vasichek | Danial | Chandler | AZ | Patent It / Rideclean | |||
| 16 | 12 | Pro Cat 1-2 Male | Miller | Ben | ALBUQUERQUE | NM | NMBRA | |||
| 17 | 28 | Pro Cat 1-2 Male | Molloy | Aaron | Concord | NH | Legal Sea Foods | |||
| 18 | 140 | Pro Cat 1-2 Male | Whitehill | Dan | Phoenix | AZ | Bicycle Haus | |||
| 19 | 135 | Pro Cat 1-2 Male | Fernandes | Dennis | Phoenix | AZ | CZ Racing | |||
| 20 | 18 | Pro Cat 1-2 Male | Hall | Cody | Scottsdale | AZ | Bicycle Haus | |||
| 21 | 21 | Pro Cat 1-2 Male | Bolton | Tim | Tucson | AZ | Th??? Cycles | |||
| 22 | 29 | Pro Cat 1-2 Male | Dietrich | Mike | Tucson | AZ | Kodak Gallery / Sierra Nevada | |||
| 23 | 207 | Pro Cat 1-2 Male | Weller | Steve | Dorchester | MA | FAST / IF p/b Lionettes | |||
| 24 | 214 | Pro Cat 1-2 Male | Woller | Jay | Scottsdale | AZ | Bicycle Haus | |||
| 25 | 24 | Pro Cat 1-2 Male | Schrieber | Nicholas | Tucson | AZ | Summit Velo | |||
| 26 | 211 | Pro Cat 1-2 Male | Antol | Brian | Flagstaff | AZ | Patent It / Rideclean | |||
| 27 | 9 | Pro Cat 1-2 Male | Joy | Matthew | Scottsdale | AZ | NA | |||
| 28 | 25 | Pro Cat 1-2 Male | Slabodnick | Stephen | Chandler | AZ | Landis Trek | |||
| 29 | 470 | Pro Cat 1-2 Male | ||||||||
| 30 | 2 | Pro Cat 1-2 Male | Arnold | Scott | Phoenix | AZ | Bicycle haus Racing | |||
| 31 | 1 | Pro Cat 1-2 Male | White | Matt | Hadley | MA | Fiordifruita | |||
| 32 | 141 | Pro Cat 1-2 Male | Alvarez | Rob | Tucson | AZ | Patent It / Rideclean | |||
| 33 | 129 | Pro Cat 1-2 Male | Rubelt | Jake | Flagstaff | AZ | Patentit/Rideclean | |||
| 34 | 8 | Pro Cat 1-2 Male | Jensen | Ron | Buckeye | AZ | Team Waste Management | |||
| 35 | 10 | Pro Cat 1-2 Male | Keller | Scott | Anthem | AZ | Team Waste Management | |||
| 3 | Pro Cat 1-2 Male | Coolman | Zac | Chandler | AZ | Team Waste Management | ||||
| 5 | Pro Cat 1-2 Male | Doud | Tim | Fort Collins | CO | Team Waste Management | ||||
| 6 | Pro Cat 1-2 Male | Forbes | Brian | Mesa | AZ | RIDECLEAN | ||||
| 14 | Pro Cat 1-2 Male | price | scott | phoenix | AZ | HLHAP | ||||
| 15 | Pro Cat 1-2 Male | Reedy | Kamden | Mesa | AZ | RIDECLEAN | ||||
| 20 | Pro Cat 1-2 Male | Gebbia | Anthony | Henderson | NV | Allegiant Airlines | ||||
| 27 | Pro Cat 1-2 Male | Nowak | John | Scottdale | AZ | Team WM | ||||
| 132 | Pro Cat 1-2 Male | Doig | Chris | Minneapolis | MN | Flander MBRC | ||||
| 133 | Pro Cat 1-2 Male | Butkiewicz | Kyle | PV | AZ | Bicycle Haus | ||||
| 137 | Pro Cat 1-2 Male | Dehnert | John | Tucson | AZ | Patent It / Rideclean | ||||
| 204 | Pro Cat 1-2 Male | Jurga | Stan | Cambridge | MA | FAST/IF p/b Lionettes | ||||
| back to top | ||||||||||
| Women Pro 1-2 | ||||||||||
| Result | RaceNumber | Category | LastName | FirstName | City | State | Team | |||
| 1 | 103 | Pro 1-2 Female | Swanson | Sarah | Tucson | AZ | Summit Velo | |||
| 2 | 102 | Pro 1-2 Female | Russell | Marisa | Chandler | AZ | Bicycle Haus | |||
| 3 | 104 | Pro 1-2 Female | Weaver | Jennifer | Tuscon | AZ | unattached | |||
| 4 | 101 | Pro 1-2 Female | DICKSON | Catherine | Glendale | AZ | Tribe Racing | |||
| 5 | 100 | Pro 1-2 Female | Bajer | Sherri | Scottsdale | AZ | Landis/Trek | |||
| 6 | 106 | Pro 1-2 Female | Marshall | Kristen | Phoenix | AZ | Hlhap | |||
| 7 | 105 | Pro 1-2 Female | Williams | Maggie | Phoenix | AZ | Landis/Trek | |||
| back to top | ||||||||||
|
|
||||||||||
| Result | RaceNumber | Category | LastName | FirstName | City | State | Team | |||
| 1 | 599 | Master 70+ | Deichman | Dave | Tucson | AZ | Suguaro Velo | |||
|
|
||||||||||
| Result | RaceNumber | Category | LastName | FirstName | City | State | Team | |||
| 1 | 585 | Master 60+ Male | Kibble | Norman | Tucson | AZ | RPM | |||
| 2 | 580 | Master 60+ Male | Duckett | Ralph | Phoenix | AZ | Landis/Trek | |||
| 3 | 582 | Master 60+ Male | Krueger | Dennis | Tucson | AZ | Summit Velo | |||
| 4 | 583 | Master 60+ Male | Snyder | Richard | Paradise Valley | AZ | Team One Racing | |||
| 5 | 584 | Master 60+ Male | Contreras | Tony | Surprise | AZ | Swiss American Racing | |||
| 6 | 581 | Master 60+ Male | FROHLING | Ted | Tucson | AZ | Summit Velo | |||
| back to top | ||||||||||
|
|
||||||||||
| Result | RaceNumber | Category | LastName | FirstName | City | State | Team | |||
| 1 | 567 | Master 50+ Male | Jaremko | Bruno | Fountain Hills | AZ | Ace Asphalt/Corsa Bicycle | |||
| 2 | 552 | Master 50+ Male | Cullinan | Steve | Paradise Valley | AZ | Team Waste Management | |||
| 3 | 461 | Master 50+ Male | bixby | david | Phoenix | AZ | Team RPM | |||
| 4 | 432 | Master 50+ Male | Smith | Brian | Phoenix | AZ | Team Waste Management | |||
| 5 | 57 | Master 50+ Male | Heob | William | SCOTTSDALE | AZ | Landis/Trek | |||
| 6 | 564 | Master 50+ Male | Space | Lionel | Tucson | AZ | na | |||
| 7 | 566 | Master 50+ Male | Williams | Don | Phoenix | AZ | Bicycle Haus | |||
| 8 | 551 | Master 50+ Male | clune | jim | scottsdale | AZ | procon/first national bank | |||
| 9 | 555 | Master 50+ Male | EYLER | Glenn | Prescott | AZ | Team RPM | |||
| 10 | 420 | Master 50+ Male | Holmstul | John | Phoenix | AZ | Bicycle Ranch | |||
| 11 | 554 | Master 50+ Male | Eades | Edward | Tucson | AZ | Southwest Hand Cycling Team | |||
| 12 | 561 | Master 50+ Male | Scofield | Rick | Sonoita | AZ | Team Rhino | |||
| 13 | 558 | Master 50+ Male | Nelson | Eric | Phoenix | AZ | Team RPM | |||
| 14 | 556 | Master 50+ Male | Goldberg | David | Scottsdale | AZ | Bicycle Ranch | |||
| 15 | 563 | Master 50+ Male | Hughes | Stephen | Paradise Valley | AZ | Procon 1st Natl Bank | |||
| 16 | 559 | Master 50+ Male | Riess | Steven | Phoenix | AZ | NA | |||
| 553 | Master 50+ Male | Domingue | Paul | Tucson | AZ | Saguaro Velo | ||||
| 565 | Master 50+ Male | Kidd | Raymond | Mesa | AZ | Santan Paragon | ||||
| back to top | ||||||||||
|
|
||||||||||
| Result | RaceNumber | Category | LastName | FirstName | City | State | Team | |||
| 1 | 489 | Master 40+ Male | Lemke | Brian | Cave Creek | AZ | Landis/Trek | |||
| 2 | 126 | Master 40+ Male | Liu | Patrick | Paradise Valley | AZ | ||||
| 3 | 471 | Master 40+ Male | Pongratz | Jim | Scottsdale | AZ | Sportsmans/Team One Racing | |||
| 4 | 464 | Master 40+ Male | Fosenburg | Mark | Phoenix | AZ | ECFA/Honeywell | |||
| 5 | 428 | Master 40+ Male | Peters | Mark | Phoenix | AZ | Team Vitesse | |||
| 6 | 329 | Master 40+ Male | Ingyam | Shawn | Surprise | AZ | PCCE | |||
| 7 | 462 | Master 40+ Male | Brown | Peter | Tucson | AZ | Team Rhino | |||
| 8 | 482 | Master 40+ Male | Davis | Steven | Mesa | AZ | Patentit/Rideclean | |||
| 9 | 484 | Master 40+ Male | Kurtz | Corky | Scottsdale | AZ | RPM | |||
| 10 | 470 | Master 40+ Male | Pongratz | Bob | Scottsdale | AZ | Patent It! | |||
| 12 | 463 | Master 40+ Male | Conover | Scott | Mesa | AZ | HLHAP | |||
| 13 | 469 | Master 40+ Male | McNamee | Steve | Scottsdale | AZ | Le Scomparse | |||
| 14 | 313 | Master 40+ Male | Lang | Brad | Yuma | AZ | Sahara Racing-Yuma Bike Club | |||
| 15 | 467 | Master 40+ Male | Hosterman | Andrew | Tucson | AZ | Southwest Hand Cycling Team | |||
| 16 | 322 | Master 40+ Male | simonson | john | Tucson | AZ | GST Racing | |||
| 17 | 479 | Master 40+ Male | Schwartz | Doug | Phoenix | AZ | Bicycle Ranch | |||
| 18 | 492 | Master 40+ Male | Ryerson | Marty | Patentit/Rideclean | |||||
| 19 | 417 | Master 40+ Male | Gay | David | Tempe | AZ | San Tan Racing | |||
| 20 | 480 | Master 40+ Male | Silverman | Jim | Flagstaff | AZ | PatentIT/Rideclean | |||
| 22 | 534 | Master 40+ Male | Toltzman | Randall | AZ | Team Waste Management | ||||
| 23 | 465 | Master 40+ Male | Gage | John | Fountain Hills | AZ | Team Ace Asphalt/Corsa Bicycle | |||
| 24 | 127 | Master 40+ Male | ROYALTY | Charles | Tempe | AZ | San Tan Racing / Paragon | |||
| 25 | 473 | Master 40+ Male | Porman | L. Jon | Gilbert | AZ | San Tan Racing | |||
| 26 | 490 | Master 40+ Male | Clark | Wade | Tucson | AZ | RPM | |||
| 27 | 461 | Master 40+ Male | bixby | david | Phoenix | AZ | Team RPM | |||
| 28 | 493 | Master 40+ Male | Brodhagen | Keith | Phoenix | AZ | na | |||
| 29 | 475 | Master 40+ Male | Thompson | Jeffrey | Phoenix | AZ | Bicycle Haus Racing | |||
| 30 | 478 | Master 40+ Male | Singleton | Milton | Peoria | AZ | Swiss American | |||
| 31 | 319 | Master 40+ Male | Rusnak | Scott | Scottsdale | AZ | Swiss America | |||
| 32 | 562 | Master 40+ Male | Green | David | Scottsdale | AZ | Santan Paragon | |||
| 33 | 487 | Master 40+ Male | Johnson | Kelly | Tucson | AZ | Southwest Hand | |||
| 34 | 472 | Master 40+ Male | Pongratz | William | Scottsdale | AZ | NA | |||
| 35 | 468 | Master 40+ Male | Lovaglio | Phil | Chandler | AZ | PatentIt!/RideClean | |||
| 36 | 436 | Master 40+ Male | Thompson | Kiral | Tucson | AZ | Summit Velo | |||
| 37 | 491 | Master 40+ Male | McGehee | Dan | Mesa | AZ | PatentIt/Rideclean | |||
| 38 | 481 | Master 40+ Male | Riseborardg | Kevin | Chandler | AZ | Santan Paragon | |||
| 466 | Master 40+ Male | Hembree | Scott | Chandler | AZ | Patent It!/RIDECLEAN | ||||
| 16 | Master 40+ Male | REID | David | Mesa | AZ | Landis/Trek/VW | ||||
| 408 | Master 40+ Male | Bradley | Mark | Gilbert | AZ | Vitesse | ||||
| 434 | Master 40+ Male | Staub | Bryan | Gilbert | AZ | Swiss American Racing | ||||
| 458 | Master 40+ Male | Riche | Les | Chandler | AZ | Patentit/Rideclean | ||||
| 474 | Master 40+ Male | Rojas | Efraim | Chandler | AZ | ECFA/Honeywell | ||||
| 477 | Master 40+ Male | Helgeson | Doug | Phoenix | AZ | Patent It/Rideclean | ||||
| 483 | Master 40+ Male | Fritz | John | Chandler | AZ | Landis/Trek | ||||
| 485 | Master 40+ Male | Hamilton | Craig | Phoenix | AZ | Swiss American | ||||
| 486 | Master 40+ Male | Clemens | Mike | Tucson | AZ | Presteza | ||||
| 505 | Master 40+ Male | Ferguson | Ken | Goodyear | AZ | Phoenix Consumers Cycling Club | ||||
| 531 | Master 40+ Male | Stevens | Ron | AZ | Team Waste Management | |||||
| 533 | Master 40+ Male | Theisen | Paul | Goodyear | AZ | Phoenix Consumers Cycling Club | ||||
| 555 | Master 40+ Male | Eyler | Glen | Prescott | AZ | RPM | ||||
| 567 | Master 40+ Male | Jaremko | Bruno | Fountain Hills | AZ | Ace Asphalt/Corsa Bicycle | ||||
| back to top | ||||||||||
|
|
||||||||||
| Result | RaceNumber | Category | LastName | FirstName | City | State | Team | |||
| 1 | 141 | Master 30+ Male | Alvarez | Rob | Tucson | AZ | Patent It / Rideclean | |||
| 2 | 6 | Master 30+ Male | Forbes | Brian | Mesa | AZ | RIDECLEAN | |||
| 3 | 129 | Master 30+ Male | Rubelt | Jake | Flagstaff | AZ | Patentit/Rideclean | |||
| 4 | 143 | Master 30+ Male | O'Connor | Ryan | Tempe | AZ | Legal Sea Foods | |||
| 5 | 133 | Master 30+ Male | Butkiewicz | Kyle | Paradise Valley | AZ | Bicycle Haus | |||
| 6 | 135 | Master 30+ Male | Fernandes | Dennis | Phoenix | AZ | CZ Racing | |||
| 7 | 300 | Master 30+ Male | Ball | Robert | peoria | AZ | Swiss American | |||
| 8 | 142 | Master 30+ Male | Karew | Jason | Tucson | AZ | Eclispe | |||
| 9 | 136 | Master 30+ Male | Mion | Todd | Tucson | AZ | Patent It / Rideclean | |||
| 10 | 137 | Master 30+ Male | Dehnert | John | Tucson | AZ | Patent It / Rideclean | |||
| 11 | 347 | Master 30+ Male | Troute | F | Tempe | AZ | Titus | |||
| 12 | 132 | Master 30+ Male | Doig | Chris | Minneapolis | MN | Flander MBRC | |||
| 13 | 126 | Master 30+ Male | Liu | Patrick | Paradise Valley | AZ | ||||
| 14 | 345 | Master 30+ Male | Veresma | Bobby | CZ | |||||
| 15 | 140 | Master 30+ Male | Whitehill | Dan | Phoenix | AZ | Bicycle Haus | |||
| 16 | 131 | Master 30+ Male | SMith | Bob | Scottsdale | AZ | PCCC | |||
| 17 | 466 | Master 30+ Male | Hembree | Scott | Chandler | AZ | Patentit/Rideclean | |||
| 18 | 303 | Master 30+ Male | Culpepper | William | Flagstaf | AZ | Summit Velo | |||
| 19 | 314 | Master 30+ Male | Miranda | Greg | Phoenix | AZ | Team Waste Management | |||
| 20 | 481 | Master 30+ Male | Risenborough | Kevin | Chandler | AZ | San Tan / Paragon | |||
| 21 | 127 | Master 30+ Male | ROYALTY | Charles | Tempe | AZ | San Tan Racing / Paragon | |||
| 22 | 331 | Master 30+ Male | Ford | Tyler | Tucson | AZ | GST | |||
| 23 | 138 | Master 30+ Male | Hummer | Chad | Tempe | AZ | CZ Racing | |||
| 4 | Master 30+ Male | DAGGS | Christopher | Vista | CA | CyclingScience.org | ||||
| 15 | Master 30+ Male | Reedy | Kamden | Mesa | AZ | RIDECLEAN | ||||
| 128 | Master 30+ Male | Bus | Jens | Tucson | AZ | GST | ||||
| 130 | Master 30+ Male | Garrigus | Brent | Scottsdale | AZ | Team Waste Management | ||||
| 134 | Master 30+ Male | Delaney | James | Phoenix | AZ | Procon 1st Natl Bank | ||||
| 139 | Master 30+ Male | Peterson | John | Phoenix | AZ | Summit Velo | ||||
| 215 | Master 30+ Male | Brick | Shawn | Scottsdale | AZ | Bicycle Haus | ||||
| 311 | Master 30+ Male | KARNA | Sujeet | Scottsdale | AZ | Procon/1st National Bank of Ar | ||||
| 332 | Master 30+ Male | Julian | David | Florence | AZ | Procon 1st Natl Bank | ||||
| 342 | Master 30+ Male | Cabon | Jean Jacques | Phoenix | AZ | CZ | ||||
| 400 | Master 30+ Male | Andersen | Morten | tucson | AZ | southwesthand cycling team | ||||
| 439 | Master 30+ Male | Ward | Brian | Yuma | AZ | Yuma Bike Club-Sahara Racing | ||||
| 468 | Master 30+ Male | Lovaglio | Phil | Chandler | AZ | Patent It / Rideclean | ||||
| 482 | Master 30+ Male | Davis | Steven | Mesa | AZ | Patentit/Rideclean | ||||
| 491 | Master 30+ Male | McGehee | Dan | Mesa | AZ | Patentit/Rideclean | ||||
| 492 | Master 30+ Male | Ryerson | Marty | Patentit/Rideclean | ||||||
| Master 30+ Male | Castro | David | Tucson | AZ | Univ of Arizona Cycling Team | |||||
| back to top | ||||||||||
|
|
||||||||||
| Result | RaceNumber | Category | LastName | FirstName | City | State | Team | |||
| 1 | 193 | Master 30+ Female | SARACENI | Chrissy | Glendale | AZ | Verducci/Breakaway Racing | |||
| 2 | 196 | Master 30+ Female | Kemp | Kimberly | Scottsdale | AZ | Patent It/Ride Clean | |||
| 3 | 194 | Master 30+ Female | Scofield | Sharon | Sonoita | AZ | Team RPM | |||
| 4 | 251 | Master 30+ Female | Farago | Katherine | Mesa | AZ | Tribe Racing | |||
| 5 | 197 | Master 30+ Female | Gioannini | Rachel | Tucson | AZ | Summit Velo | |||
| 6 | 191 | Master 30+ Female | Itsell | Janet | Fountain Hills | AZ | Patentit!/Rideclean | |||
| 7 | 192 | Master 30+ Female | Murray | Cheri | Phoenix | AZ | Swiss American Racing | |||
| 8 | 190 | Master 30+ Female | frohling | barb | tucson | AZ | Summit Velo | |||
| 9 | 195 | Master 30+ Female | Fahey | Linda | Tucson | AZ | Summit Velo | |||
| back to top | ||||||||||
|
|
||||||||||
| Result | RaceNumber | Category | LastName | FirstName | City | State | Team | |||
| 1 | 377 | Junior 16-18 Male | Merry | Jake | Tucson | AZ | Southwest Hand | |||
| 2 | 518 | Junior 16-18 Male | La Pier | Ryan | St.George | UT | NA | |||
| 3 | 376 | Junior 16-18 Male | Blackburn | Brett | Phoenix | AZ | Procon 1st Natl Bank | |||
| 4 | 389 | Junior 16-18 Male | Spencer | Christian | Scottsdale | AZ | Notre Dame Cycling | |||
| JUNIOR FEMALES | ||||||||||
| back to top | ||||||||||
| 1 | 390 | Junior 11-18 (age 12) | Feurer | Stephanie | Tucson | AZ | Mountain Velo | |||
| Result | RaceNumber | Category | LastName | FirstName | City | State | Team | |||
| 1 | 394 | Junior 14-16 Male | Cappellini | Ryan | Scottsdale | AZ | Notre Dame Cycling | |||
| 2 | 391 | Junior 14-16 Male | yatko | Eric | chandler | AL | Eric | |||
| 3 | 395 | Junior 14-16 Male | Bosch | Cedric | Scottsdale | AZ | NA | |||
| 4 | 378 | Junior 14-16 Male | Yanish | Alex | Phoenx | AZ | na | |||
| Result | RaceNumber | Category | LastName | FirstName | City | State | Team | |||
| 1 | 398 | Junior 11-14 Male | Holbert | Connor | Phoenix | AZ | Swiss American | |||
| 2 | 397 | Junior 11-14 Male | Polley | Kenny | Peoria | AZ | unattached | |||
| 3 | 399 | Junior 11-14 Male | Coplea | Tyler | Chandler | AZ | Red Rock Racing | |||
| 4 | 388 | Junior 11-14 Male | Overmyer | Scott | Phoenix | AZ | Suguaro Velo | |||
| back to top | ||||||||||
|
Cat 5 Men
|
||||||||||
| Result | RaceNumber | Category | LastName | FirstName | City | State | Team | |||
| 1 | 529 | Cat 5 Male | sniegowski | matt | phoenix | AZ | unattached | |||
| 3 | 533 | Cat 5 Male | Theisen | Paul | Goodyear | AZ | Phoenix Consumers Cycling Club | |||
| 3 | 540 | Cat 5 Male | Vasquez | Ed | Mesa | AZ | Strada | |||
| 4 | 534 | Cat 5 Male | Toltzman | Randall | AZ | Team Waste Management | ||||
| 5 | 526 | Cat 5 Male | Schoonmaker | Sean | Oro Valley | AZ | WM | |||
| 6 | 543 | Cat 5 Male | Arlia | Chris | Tucson | AZ | Summit Velo | |||
| 7 | 493 | Cat 5 Male | Brodhagen | Keith | Phoenix | AZ | na | |||
| 8 | 515 | Cat 5 Male | Jabs | Heath | Yuma | AZ | Yuma Bike Club-Sahara Racing | |||
| 9 | ||||||||||
| 10 | 527 | Cat 5 Male | Seifert | Robert | Scottsdale | AZ | G.S. Tifosi | |||
| 11 | 545 | Cat 5 Male | Stark | Brian | Scottsdale | AZ | CZ Racing | |||
| 12 | 539 | Cat 5 Male | Byers | Matt | Scottsdale | AZ | N/A | |||
| 13 | 538 | Cat 5 Male | Wilson | Keith | Scottsdale | AZ | Swiss American | |||
| 14 | 523 | Cat 5 Male | Nickerson | Robert | Chandler | AZ | Team Vitesse | |||
| 15 | 509 | Cat 5 Male | Harrelson | Jeff | Scottsdale | AZ | Bicycle Ranch | |||
| 16 | 513 | Cat 5 Male | Hutton | Richard | Tucson | AZ | Summit Velo | |||
| 17 | 504 | Cat 5 Male | Barry | Kelly | Scottsdale | AZ | na | |||
| 18 | 511 | Cat 5 Male | Holbert | John | Phoenix | AZ | Swiss American | |||
| 19 | 508 | Cat 5 Male | Greenway | John | Mesa | AZ | HLHAP | |||
| 20 | 502 | Cat 5 Male | Cooley | Jared | Gilbert | AZ | Procon/1st National Bank of Ar | |||
| 21 | 519 | Cat 5 Male | Marshall | Zane | Henderson | NV | HDCC-Allegiant Airlines/Matt S | |||
| 22 | 524 | Cat 5 Male | Samsky | Will | AZ | Team Waste Management | ||||
| 23 | 518 | Cat 5 Male | La Pier | Ryan | St.George | UT | NA | |||
| 24 | 537 | Cat 5 Male | de luna | benjamin | phoenix | AZ | Procon / 1st National Bank of | |||
| 25 | 544 | Cat 5 Male | Davison | James | Tucson | AZ | Summit Velo | |||
| 26 | 506 | Cat 5 Male | FILA | DARIN | MESA | AZ | SUMMIT VELO | |||
| 27 | 501 | Cat 5 Male | Cain | Judah | Phoenix | AZ | Procon/1st National Bank of Ar | |||
| 28 | 500 | Cat 5 Male | Amador | Carlos | Phoenix | AZ | Swiss America | |||
| 29 | 517 | Cat 5 Male | Kennedy | Jamie | Scottsdale | AZ | NA | |||
| 30 | 541 | Cat 5 Male | Hatfield | Chad | Phoenix | AZ | Bicycle Ranch | |||
| 31 | 503 | Cat 5 Male | Duke | Matthew | Litchfield Park | AZ | Phoenix Consumers Cycling, 661 | |||
| 32 | 442 | Cat 5 Male | Fujiki | Yasuhiro | Phoenix | AZ | Landis Trek | |||
| 33 | 528 | Cat 5 Male | Sniegowski | Andrew | Phoenix | AZ | NA | |||
| 34 | 520 | Cat 5 Male | Martin | Rick | Foutain Hills | AZ | Ace-Ashphalt/corsa | |||
| 35 | 514 | Cat 5 Male | Ingui | Craig | Peoria | AZ | Procon/ 1st National Bank of A | |||
| 505 | Cat 5 Male | Ferguson | Ken | Goodyear | AZ | Phoenix Consumers Cycling Club | ||||
| 507 | Cat 5 Male | Garmany | Colin | scottsdale | AZ | Team Waste Management | ||||
| 510 | Cat 5 Male | hays | howard | glendale | AZ | NA | ||||
| 512 | Cat 5 Male | Hunter | Jason | Oro Valley | AZ | BacaBuerno | ||||
| 516 | Cat 5 Male | Jenkins | Thomas | AZ | Team Waste Management | |||||
| 521 | Cat 5 Male | Mike | Aaron | AZ | Team Waste Management | |||||
| 522 | Cat 5 Male | Murray | Richard | Phoenix | AZ | Swiss American Racing | ||||
| 525 | Cat 5 Male | Schoonmaker | Sean | AZ | Team Waste Management | |||||
| 530 | Cat 5 Male | Sobrero | Simon | Scottsdale | AZ | Bicycle Haus | ||||
| 531 | Cat 5 Male | Stevens | Ron | AZ | Team Waste Management | |||||
| 532 | Cat 5 Male | Szymanoski | Jared | AZ | Team Waste Management | |||||
| 535 | Cat 5 Male | Villa | Fernando | Tempe | AZ | Procon/1st National Bank of Ar | ||||
| 536 | Cat 5 Male | Werve | Josha | AZ | Team Waste Management | |||||
| back to top | ||||||||||
|
|
||||||||||
Result |
RaceNumber | Category | LastName | FirstName | City | State | Team | |||
| 1 | 404 | Cat 4 Male | Barnes | Frank | TUCSON | AZ | Summit Velo | |||
| 2 | 443 | Cat 4 Male | Koenig | Bill | Scottsdale | AZ | Landis Trek | |||
| 3 | 451 | Cat 4 Male | Jonsson | David | Tucson | AZ | Summit Velo | |||
| 4 | 401 | Cat 4 Male | Atendido | Roberto | Phoenix | AZ | Team Vitesse | |||
| 5 | 447 | Cat 4 Male | Stephensen | Sean | Anthem | AZ | N/A | |||
| 6 | 128 | Cat 4 Male | Bus | Jens | Tucson | AZ | GST | |||
| 7 | 430 | Cat 4 Male | Seymoure | Jay | Chandler | AZ | Team Waste Management | |||
| 8 | 435 | Cat 4 Male | Ten Eyck | Brian | Tucson | AZ | Aggress | |||
| 9 | 427 | Cat 4 Male | Peters | Craig | Phoenix | AZ | Landis/TREK | |||
| 10 | 444 | Cat 4 Male | Fazio | James | Flagstaff | AZ | Summit Velo | |||
| 11 | 414 | Cat 4 Male | Flynn | Doug | Yuma | AZ | YBC - Sahara Racing | |||
| 12 | 400 | Cat 4 Male | Andersen | Morten | tucson | AZ | southwesthand cycling team | |||
| 13 | 441 | Cat 4 Male | Wilson | Nicholas | Chandler | AZ | Team Waste Management | |||
| 14 | 445 | Cat 4 Male | Casillas | Chuy | Gilbert | AZ | Vitesse | |||
| 15 | 426 | Cat 4 Male | Mustonen | Jason | Mesa | AZ | NA | |||
| 16 | 488 | Cat 4 Male | ?? | ?? | "Red on shoulders" | |||||
| 17 | 438 | Cat 4 Male | Wall | Scott | Scottsdale | AZ | Procon/1st National Bank of Ar | |||
| 18 | 433 | Cat 4 Male | Smith | Tod | Scottsdale | AZ | Procon/1st National Bank of Ar | |||
| 19 | 423 | Cat 4 Male | Lindgren | Jason | Phoenix | AZ | Procon/1st National Bank of Ar | |||
| 20 | 425 | Cat 4 Male | McMaster | Travis | Anthem | AZ | Swiss American Racing Team | |||
| 21 | 420 | Cat 4 Male | Holmstul | John | Phoenix | AZ | Bicycle Ranch | |||
| 22 | 377 | Cat 4 Male | Merry | Jake | Tucson | AZ | Southwest Hand | |||
| 23 | 403 | Cat 4 Male | Baird | Sean | AZ | Team Waste Management | ||||
| 24 | 428 | Cat 4 Male | Peters | Mark | Phoenix | AZ | Team Vitesse | |||
| 25 | 552 | Cat 4 Male | Cullinan | Steve | Paradise Valley | AZ | Team Waste Management | |||
| 26 | 422 | Cat 4 Male | Krall | Michael | Phoenix | AZ | SwissAmerican | |||
| 27 | 421 | Cat 4 Male | Johnston | Greg | Tempe | AZ | unattached | |||
| 28 | 446 | Cat 4 Male | Wright | Paul | Phoenix | AZ | Procon 1st Natl Bank | |||
| 29 | 410 | Cat 4 Male | cummens | kaolin | cave creek | AZ | landis cyclery | |||
| 30 | 416 | Cat 4 Male | Futia | Mimmo | chandler | AZ | Renowheelmen | |||
| 31 | 479 | Cat 4 Male | Schwartz | Doug | Phoenix | AZ | Bicycle Ranch | |||
| 33 | 439 | Cat 4 Male | Ward | Brian | Yuma | AZ | Yuma Bike Club-Sahara Racing | |||
